Standings
| # | Team | GP | W | L | PTS | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 26 | 1021 | 820 | +201 | |
| 2 | 15 | 10 | 4 | 25 | 1025 | 864 | +161 | |
| 3 | 13 | 11 | 1 | 24 | 1008 | 729 | +279 | |
| 4 | 16 | 8 | 8 | 24 | 1070 | 1047 | +23 | |
| 5 | 12 | 11 | 0 | 23 | 1058 | 613 | +445 | |
| 6 | 14 | 7 | 6 | 21 | 813 | 780 | +33 | |
| 7 | 13 | 4 | 9 | 17 | 824 | 922 | -98 | |
| 8 | 10 | 6 | 4 | 16 | 707 | 668 | +39 | |
| 9 | 12 | 4 | 7 | 16 | 672 | 703 | -31 | |
| 10 | 13 | 2 | 11 | 15 | 767 | 1176 | -409 | |
| 11 | 12 | 1 | 10 | 13 | 615 | 782 | -167 | |
| 12 | 11 | 0 | 11 | 11 | 457 | 878 | -421 | |
| 13 | 3 | 0 | 3 | 3 | 164 | 219 | -55 |
W (2 pts) L (1 pt)
Tie-breakers: PTS → Diff → PF